FUEL SURCHARGE
EB Road Cargo has from February 2025, chosen to apply Sweden's Transport Companies' calculations for fuel adjustment,
with October 2024 as a base.
These are available at: https://transportindex.se/Sa-Index/Home/SecureLanding
April
Name | Description | Diesel | HVO100 | LBG |
T08SÅ12MD | Local distance | 0,2% | 0,3% | -0,2% |
T08SÅ14MD | Long distance | 0,4% | 0,6% | -0,3% |
T08SÅ11MD | To/from Gotland | 0,1% | 0,1% | -0,1% |
March
Name |
Description | Diesel | HVO100 | LBG |
T08SÅ12MD | Local distance | 1,0% | 1,2% | -1,6% |
T08SÅ14MD | Longdistance | 1,7% | 2,1% | -2,7% |
T08SÅ11MD | To/fromGotland | 0,6% | 0,7% | -0,9% |
For those customers who have the old fuel surcharges - click here