FUEL SURCHARGE
EB Road Cargo has from February 2025, chosen to apply Sweden's Transport Companies' calculations for fuel adjustment,
with October 2024 as a base. These are available at: https://transportindex.se/Sa-Index/Home/SecureLanding
September
Name | Description | Diesel | HVO100 | LBG |
T08SÅ12MD | Local distance | -0,3% | 0,3% | -0,1% |
T08SÅ14MD | Long distance | -0,6% | 0,5% | -0,2% |
T08SÅ11MD | To/from Gotland | -0,2% | 0,2% | -0,1% |
AUGUST
Name | Description | Diesel | HVO100 | LBG |
T08SÅ12MD | Local distance | -1,3% | -1,4% | -0,3% |
T08SÅ14MD | Long distance | -2,2% | -2,3% | -0,5% |
T08SÅ11MD | To/from Gotland | -0,7% | -0,8% | -0,0% |
For those customers who have the old fuel surcharges - click here