FUEL SURCHARGE
EB Road Cargo has from February 2025, chosen to apply Sweden's Transport Companies' calculations for fuel adjustment,
with October 2024 as a base. These are available at: https://transportindex.se/Sa-Index/Home/SecureLanding
December
| Name | Description | Diesel | HVO100 | LBG |
| T08SÅ12MD | Local distance | 0,2% | 3,6% | -0,3% |
| T08SÅ14MD | Long distance | 0,4% | 6,1% | -0,5% |
| T08SÅ11MD | To/from Gotland | 0,1% | 2,1% | -0,2% |
november
| Name | Description | Diesel | HVO100 | LBG |
| T08SÅ12MD | Local distance | -0,4% | 2,0% | -0,2% |
| T08SÅ14MD | Long distance | -0,7% | 3,4% | -0,3% |
| T08SÅ11MD | To/from Gotland | -0,2% | 1,1% | -0,1% |
For those customers who have the old fuel surcharges - click here