FUEL SURCHARGE
EB Road Cargo has from February 2025, chosen to apply Sweden's Transport Companies' calculations for fuel adjustment,
with October 2024 as a base. These are available at: https://transportindex.se/Sa-Index/Home/SecureLanding
june
Name | Description | Diesel | HVO100 | LBG |
T08SÅ12MD | Local distance | -1,3% | -1,8% | -0,1% |
T08SÅ14MD | Long distance | -2,2% | -3,1% | -0,1% |
T08SÅ11MD | To/from Gotland | -0,8% | -1,1% | -0,0% |
May
Name | Description | Diesel | HVO100 | LBG |
T08SÅ12MD | Local distance | -0,7% | -0,9% | -0,1% |
T08SÅ14MD | Long distance | -1,2% | -1,5% | -0,1% |
T08SÅ11MD | To/from Gotland | -0,4% | -0,5% | 0,0% |
For those customers who have the old fuel surcharges - click here