FUEL SURCHARGE
EB Road Cargo has from February 2025, chosen to apply Sweden's Transport Companies' calculations for fuel adjustment,
with October 2024 as a base. These are available at: https://transportindex.se/Sa-Index/Home/SecureLanding
February
| Name | Description | Diesel | HVO100 | LBG |
| T08SÅ12MD | Local distance | -0,5% | 4,2% | -0,4% |
| T08SÅ14MD | Long distance | -0,9% | 7,1% | -0,6% |
| T08SÅ11MD | To/from Gotland | -0,3% | 2,4% | -0,2% |
january
| Name | Description | Diesel | HVO100 | LBG |
| T08SÅ12MD | Local distance | -0,4% | 4,2% | -0,3% |
| T08SÅ14MD | Long distance | -0,7% | 7,1% | -0,5% |
| T08SÅ11MD | To/from Gotland | -0,2% | 2,4% | -0,2% |
For those customers who have the old fuel surcharges - click here