FUEL SURCHARGE
EB Road Cargo has from February 2025, chosen to apply Sweden's Transport Companies' calculations for fuel adjustment,
with October 2024 as a base. These are available at: https://transportindex.se/Sa-Index/Home/SecureLanding
october
Name | Description | Diesel | HVO100 | LBG |
T08SÅ12MD | Local distance | -0,4% | 1,4% | -0,2% |
T08SÅ14MD | Long distance | -0,7% | 2,5% | -0,4% |
T08SÅ11MD | To/from Gotland | -0,2% | 0,8% | -0,1% |
September
Name | Description | Diesel | HVO100 | LBG |
T08SÅ12MD | Local distance | -0,3% | 0,3% | -0,1% |
T08SÅ14MD | Long distance | -0,6% | 0,5% | -0,2% |
T08SÅ11MD | To/from Gotland | -0,2% | 0,2% | -0,1% |
For those customers who have the old fuel surcharges - click here