FUEL SURCHARGE
The geopolitical situation in the Middle East has affected the global oil price
and thus the cost of fuel in Sweden has increased significantly recently.
For this reason, we are forced to adjust the surcharge per week starting week 11 to secure transport capacity for our customers.
Our ambition is to return to monthly adjustment as soon as possible.
If you have any questions, please contact your regular contact person.
WEEK 32
| Description | Diesel | HVO100 | LBG | |
| Local distance | 3,2% | 10,9% | % | |
| Long distance | 5,4% | 17,9% | % | |
| To/from Gotland | 1,9% | 6,4% | % | |
Week 31
| Description | Diesel | HVO100 | LBG | |
| Local distance | 3,0% | 10,7% | -0,1% | |
| Long distance | 5,1% | 17,6% | -0,1% | |
| To/from Gotland | 1,7% | 6,3% | 0,0% | |
WEEK 30
| Description | Diesel | HVO100 | LBG | |
| Local distance | 1,7% | 9,4% | -0,1% | |
| Long distance | 2,8% | 15,7% | -0,1% | |
| To/from Gotland | 1,0% | 5,6% | 0,0% | |
WEEK 29
| Description | Diesel | HVO100 | LBG | |
| Local distance | 0,3% | 8,2% | -0,1% | |
| Long distance | 0,5% | 13,7% | -0,1% | |
| To/from Gotland | 0,2% | 4,8% | 0,0% | |